Fluke 179 True RMS digital multi meter with industrial strength test lead probe kit in a compact lightweight soft case .
Rugged Kit for Rugged EnvironmentsWe know industrial electricians work in tough environments, that's why we have kitted our Fluke 179 True RMS digital multimeter with industrial strength test lead probe kit in a compact lightweight soft case.
Specifications | ||||||||||||||||||||||||||||||
Voltage DC | Accuracy1 | ±(0.09% + 2) | ||||||||||||||||||||||||||||
Max. resolution | 0.1 mV | |||||||||||||||||||||||||||||
Maximum | 1000 V | |||||||||||||||||||||||||||||
Voltage AC | Accuracy1 | ±(1.0% + 3) | ||||||||||||||||||||||||||||
Max. resolution | 0.1 mV | |||||||||||||||||||||||||||||
Maximum | 1000 V | |||||||||||||||||||||||||||||
Current DC | Accuracy1 | ±(1.0% + 3) | ||||||||||||||||||||||||||||
Max. resolution | 0.01 mA | |||||||||||||||||||||||||||||
Maximum | 10 A | |||||||||||||||||||||||||||||
Current AC | Accuracy1 | ±(1.5% + 3) | ||||||||||||||||||||||||||||
Max. resolution | 0.01 mA | |||||||||||||||||||||||||||||
Maximum | 10 A | |||||||||||||||||||||||||||||
Resistance | Accuracy1 | ±(0.9% + 1) | ||||||||||||||||||||||||||||
Max. resolution | 0.1 Ω | |||||||||||||||||||||||||||||
Maximum | 50 MΩ | |||||||||||||||||||||||||||||
Capacitance | Accuracy1 | ±(1.2% + 2) | ||||||||||||||||||||||||||||
Max. resolution | 1 nF | |||||||||||||||||||||||||||||
Maximum | 10,000 µF | |||||||||||||||||||||||||||||
Frequency | Accuracy1 | ±(0.1% + 1) | ||||||||||||||||||||||||||||
Max. resolution | 0.01 Hz | |||||||||||||||||||||||||||||
Maximum | 100 kHz | |||||||||||||||||||||||||||||
Temperature | Accuracy1 | ±(1.0% + 10) | ||||||||||||||||||||||||||||
Max. resolution | 0.1°C | |||||||||||||||||||||||||||||
Range | -40°C / 400°C | |||||||||||||||||||||||||||||
1. Accuracies are best accuracies for each function | ||||||||||||||||||||||||||||||
Environmental Specifications | ||||||||||||||||||||||||||||||
Operating temperature | -10°C to +50°C | |||||||||||||||||||||||||||||
Storage temperature | -30°C to +60°C | |||||||||||||||||||||||||||||
Humidity (without condensation) | 0% - 90% (0°C - 35°C) 0% - 70% (35°C -50°C) |
|||||||||||||||||||||||||||||
Safety Specifications | ||||||||||||||||||||||||||||||
Overvoltage category | EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
|||||||||||||||||||||||||||||
Agency approvals | UL, CSA, TÜV listed and VDE Pending | |||||||||||||||||||||||||||||
Mechanical and General Specifications | ||||||||||||||||||||||||||||||
Size | 43 x 90 x 185 mm | |||||||||||||||||||||||||||||
Weight | 420 g | |||||||||||||||||||||||||||||
Battery life | Alkaline ~200 hours typical, without back light |
Founded In 2003: We Deal In All Kinds Of Electronic Components,
Test And Measuring Instruments, Variety Of
Multimeters, Toolkits,
Hand Tools, Universal IC Programmers, Etc
Matrix Online Store Dedicated To Electronics Engineers, Hobbyists and Students.
Address: Shop#2, Hassan Centre Near Passport Office Saddar Karachi.
Multimeters, Toolkits,
Hand Tools, Universal IC Programmers, Etc
Matrix Online Store Dedicated To Electronics Engineers, Hobbyists and Students.
Address: Shop#2, Hassan Centre Near Passport Office Saddar Karachi.
Now Buy Online
Shipping All Across Pakistan
COMPANY: MATRIX ELECTRONICS
CONTACT PERSON:
FAIZAN MUNIR
Mobile:0 3002785860
Email:sales@matrixelectronic.com
Email:info@matrixelectronic.com
We Deals Approx. 1000s Products and still increasing
Visit our website
w w w . m a t r i x e l e c t r o n i c . c o m
Address: Shop#2, Hassan Centre Near Passport Office Saddar Karachi